Energy performance diagnostic (DPE)
167
4
Greenhouse gas emission index (GES)
4
Make your search choices :
In the heart of the village, this pretty traditional stone house of around 110 m² living space.Entrance into fitted and equipped kitchen open to living room with fireplace and wood stove. A living room with fireplace and pellet stove, shower room, separate WC. A room now used as a lounge-library with access to the garden (could become another bedroom).Upstairs, 2 large bedrooms under sloping ceilings, bathroom with WC.Pretty enclosed garden of 500 m², pleasantly exposed. A stone's throw away, a plot of around 130 m² with an outbuilding for storage - workshop. Warm house without any work to be planned.
EXTERNAL DESCRIPTION :
Land area : | 738 m² in the cadastre with adjoining garden, approximately 500 m². A stone's throw away, non-adjoining plot of 131m² in the cadastre |
Environment : | Center village |
Neighborhood : | Close neihgbor |
Construction date : | 1940s. Complete renovation in the early 2000s |
Type of construction : | Traditional stone and wood cladding on the rear facade |
General state : | Good |
Roofing : | Natural slate stainless steel hooks and frame redone in 1998 |
Carpentry : | PVC double glazing |
Sanitation : | Main sewerage |
INTERNAL DESCRIPTION :
Living space : | 110 m² |
Number of pieces : | 5 |
Surface living room : | 28.60 m2 with fitted fitted kitchen with fireplace and dining area. a living room of 16.20 m2 with stone fireplace and pellet stove. another living room overlooking the garden of 19.80 m2. |
Exhibition living room : | Souh-east |
Fireplace : | 2 fireplaces, one with wood stove and the other with pellet stove |
Kitchen : | 28 m², open to living room, furnished and equipped |
Number of rooms : | 2 (possibility of transforming the ground floor living room into a bedroom) |
Number of bathrooms : | Shower room on the ground floor of 3.20m2 and bathroom upstairs of 5.40m2 |
Number of wc : | 2, including 1 independent on the ground floor |
Heating : | Wood stove and pellet stove, electric inertia radiators downstairs and old electric radiator in the bedrooms |
Property tax : | 556 € in 2021 |
DISTANCES :
Shopping distance : | immediate |
Beach distance : | Plestin les Grèves 35 mn |
ENERGY DIAGNOSIS :
Energy performance diagnostic (DPE)
167
4
Greenhouse gas emission index (GES)
4
Date of DPE :
Estimated amant annual energy consumption for a standard use :
TOP OF PAGE
MARYVONNE ARGOUARC’H
22 place Allende.
29600 MORLAIX